venue burgee

240420_Club Racing

Mount Pleasant Yacht Club

Results are final as of 19:34 on April 22, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 28:37 0:26:01 99.2
    ILCA 6 136656 mpyc Andrew Robinson   1147 30:04 0:26:13 91.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 28:57 0:26:19 86.1
    ILCA 7 123384 mpyc William Buick   1100 30:13 0:27:28 80.3
    ILCA 7 123381 mpyc Martin Outram   1100 30:14 0:27:29 74.5
    ILCA 6 178659 mpyc Laura Harding   1147 31:33 0:27:30 68.7
    ILCA 7 41985 mpyc Phil Galloway   1100 30:20 0:27:35 62.8
    ILCA 7 44284 mpyc Richard Mansell   1100 30:32 0:27:45 57.0
    ILCA 6 157143 mpyc Ellen Palmer   1147 32:20 0:28:11 51.2
    ILCA 7 156991 mpyc Gerard Brennan   1100 31:31 0:28:39 45.4
    ILCA 7 136697 mpyc Chris Maurice   1100 31:32 0:28:40 39.6
    ILCA 7 93247 mypc Brian Dixon   1100 32:10 0:29:15 33.8
    ILCA 7 145572 mpyc Mark Thompson   1100 33:30 0:30:27 27.9
    ILCA 6 193063 mpyc Sonja Perrin   1147 35:01 0:30:32 22.1
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht   1100 34:06 0:31:00 16.3
    ILCA 6 157145 mpyc Nikki Reid   1147 DNF   10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 29:19 0:26:39 72.4
    ILCA 6 136656 mpyc Andrew Robinson   1147 29:06 0:25:22 98.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 28:37 0:26:01 78.6
    ILCA 7 123384 mpyc William Buick   1100 28:32 0:25:56 84.8
    ILCA 7 123381 mpyc Martin Outram   1100 29:31 0:26:50 60.0
    ILCA 6 178659 mpyc Laura Harding   1147 29:23 0:25:37 91.0
    ILCA 7 41985 mpyc Phil Galloway   1100 29:40 0:26:58 53.8
    ILCA 7 44284 mpyc Richard Mansell   1100 30:22 0:27:36 47.7
    ILCA 6 157143 mpyc Ellen Palmer   1147 30:40 0:26:44 66.2
    ILCA 7 156991 mpyc Gerard Brennan   1100 31:17 0:28:26 29.1
    ILCA 7 136697 mpyc Chris Maurice   1100 30:57 0:28:08 35.3
    ILCA 7 145572 mpyc Mark Thompson   1100 31:30 0:28:38 22.9
    ILCA 6 193063 mpyc Sonja Perrin   1147 34:05 0:29:43 16.7
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht   1100 33:30 0:30:27 10.5
    ILCA 6 157145 mpyc Nikki Reid   1147 32:00 0:27:54 41.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 28:19 0:25:45 76.7
    ILCA 6 136656 mpyc Andrew Robinson   1147 28:25 0:24:46 98.2
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 27:45 0:25:14 89.9
    ILCA 7 123384 mpyc William Buick   1100 28:29 0:25:54 70.1
    ILCA 7 123381 mpyc Martin Outram   1100 28:52 0:26:15 56.8
    ILCA 6 178659 mpyc Laura Harding   1147 29:24 0:25:38 83.3
    ILCA 7 41985 mpyc Phil Galloway   1100 29:59 0:27:15 43.6
    ILCA 7 44284 mpyc Richard Mansell   1100 OCS   10.5
    ILCA 6 157143 mpyc Ellen Palmer   1147 29:52 0:26:02 63.4
    ILCA 7 156991 mpyc Gerard Brennan   1100 29:10 0:26:31 50.2
    ILCA 7 136697 mpyc Chris Maurice   1100 31:03 0:28:14 23.7
    ILCA 7 93247 mypc Brian Dixon   1100 30:35 0:27:48 30.4
    ILCA 7 145572 mpyc Mark Thompson   1100 47:55 0:43:34 17.1
    ILCA 6 193063 mpyc Sonja Perrin   1147 DNF   10.5
    ILCA 6 157145 mpyc Nikki Reid   1147 31:35 0:27:32 37.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 27:59 0:25:26 87.3
    ILCA 6 136656 mpyc Andrew Robinson   1147 28:42 0:25:01 96.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 28:04 0:25:31 79.6
    ILCA 7 123384 mpyc William Buick   1100 28:43 0:26:06 52.8
    ILCA 7 123381 mpyc Martin Outram   1100 28:16 0:25:42 71.9
    ILCA 6 178659 mpyc Laura Harding   1147 29:31 0:25:44 64.3
    ILCA 7 41985 mpyc Phil Galloway   1100 28:43 0:26:06 52.8
    ILCA 6 157143 mpyc Ellen Palmer   1147 30:04 0:26:13 41.2
    ILCA 7 156991 mpyc Gerard Brennan   1100 29:24 0:26:44 33.5
    ILCA 7 136697 mpyc Chris Maurice   1100 30:10 0:27:25 18.2
    ILCA 7 93247 mypc Brian Dixon   1100 29:59 0:27:15 25.9
    ILCA 7 145572 mpyc Mark Thompson   1100 32:15 0:29:19 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com